IRImplementing rule
CS 25.1393Minimum intensities in any vertical plane of forward and rear position lights
Each position light intensity must equal or exceed the applicable values in the following table:
| Angle above or below the horizontal plane: | Intensity |
|---|---|
| 0° | 1·00 I |
| 0° to 5° | 0·90 I |
| 5° to 10° | 0·80 I |
| 10° to 15° | 0·70 I |
| 15° to 20° | 0·50 I |
| 20° to 30° | 0·30 I |
| 30° to 40° | 0·10 I |
| 40° to 90° | 0·05 I |
IR · CS 25.1393 — CS-25 · ED Decision 2003/2/RM · CS-25 Easy Access Rules · EAR revision 26 Jan 2023