IRImplementing rule
CS ADR-DSN.B.045Width of runways
(a)The width of a runway should be not less than the appropriate dimension specified in the Table B-1.
| Code number | Outer Main Gear Wheel Span (OMGWS) | |||
|---|---|---|---|---|
| Up to but not including 4.5 m | 4.5 m up to but not including 6 m | 6 m up to but not including 9 m | 9 m up to but not including 15 m | |
| 1a | 18 m | 18 m | 23 m | — |
| 2a | 23 m | 23 m | 30 m | — |
| 3 | 30 m | 30 m | 30 m | 45 m |
| 4 | — | — | 45 m | 45 m |
| a The width of a precision approach runway should be not less than 30 m where the code number is 1 or 2. | ||||
Table B-1. Width of runway
(b)The width of the runway should be measured at the outside edge of the runway side stripe marking where provided, or the edge of the runway.
[Issue: ADR-DSN/4]
IR · CS ADR-DSN.B.045 — Regulation (EU) No 139/2014 · ED Decision 2017/021/R · Aerodromes Easy Access Rules · EAR revision 13 Mar 2026