IRImplementing rule
MODULE 11. AEROPLANE AERODYNAMICS, STRUCTURES AND SYSTEMS
MODULE 11. TURBINE AEROPLANE AERODYNAMICS, STRUCTURES AND SYSTEMS (Appendix I to Part-66)
| MODULE 11. AEROPLANE AERODYNAMICS, STRUCTURES AND SYSTEMS | LEVEL | ||||||
|---|---|---|---|---|---|---|---|
| A1 | A2 | B1.1 | B1.2 | B3 | |||
| 11.1 Theory of flight | |||||||
| (a) Aeroplane aerodynamics and flight controls; | 1 | 1 | 2 | 2 | 1 | ||
| (b) Aeroplane, other aerodynamic devices. | 1 | 1 | 2 | 2 | 1 | ||
| 11.2 Airframe structures (ATA 51) | |||||||
| (a) General concepts; | 2 | 2 | 2 | 2 | 2 | ||
| (b) Airworthiness requirements for structural strength; | 2 | 2 | 2 | 2 | 2 | ||
| (c) Construction methods. | 1 | 1 | 2 | 2 | 2 | ||
| 11.3 Airframe Structures — aeroplanes | |||||||
| 11.3.1 Fuselage, doors, windows (ATA 52/53/56) | |||||||
| (a) Construction principles; | 1 | 1 | 2 | 2 | 1 | ||
| (b) Airborne towing devices; | 1 | 1 | 1 | 1 | 1 | ||
| (c) Doors. | 1 | 1 | 2 | 1 | - | ||
| 11.3.2 Wings (ATA 57) | 1 | 1 | 2 | 2 | 1 | ||
| 11.3.3 Stabilisers (ATA 55) | 1 | 1 | 2 | 2 | 1 | ||
| 11.3.4 Flight control surfaces (ATA 55/57) | 1 | 1 | 2 | 2 | 1 | ||
| 11.3.5 Nacelles/pylons (ATA 54) | 1 | 1 | 2 | 2 | 1 | ||
| 11.4 Air conditioning and cabin pressurisation (ATA 21) | |||||||
| (a) Pressurisation; | 1 | 1 | 3 | 3 | — | ||
| (b) Air supply; | 1 | — | 3 | — | — | ||
| (c) Air conditioning; | 1 | — | 3 | — | — | ||
| (d) Safety and warning devices; | 1 | 1 | 3 | 3 | — | ||
| (e) Heating and ventilation system. | — | 1 | — | 3 | 1 | ||
| 11.5 Instruments/avionic systems | |||||||
| 11.5.1 Instrument systems (ATA 31) | 1 | 1 | 2 | 2 | 2 | ||
| 11.5.2 Avionic Systems | 1 | 1 | 1 | 1 | 1 | ||
| Fundamentals of system layouts and operation of: — Autoflight (ATA 22), — Communications (ATA 23), — Navigation Systems (ATA 34). | |||||||
| 11.6 Electrical power (ATA 24) | 1 | 1 | 3 | 3 | 3 | ||
| 11.7 Equipment and furnishings (ATA 25) | |||||||
| (a) Emergency equipment; | 2 | 2 | 2 | 2 | 2 | ||
| (b) Cabin and cargo layout. | 1 | 1 | 1 | 1 | — | ||
| 11.8 Fire protection (ATA 26) | |||||||
| (a) Fire and smoke detection system and fire extinguishing systems; | 1 | 1 | 1 | 1 | — | ||
| (b) Portable fire extinguisher. | 1 | 1 | 1 | 1 | 1 | ||
| 11.9 Flight controls (ATA 27) | |||||||
| (a) Primary and secondary flight controls; | 1 | 1 | 3 | 2 | 2 | ||
| (b) Actuation and protection; | 1 | — | 3 | — | — | ||
| (c) System operation; | 1 | — | 3 | — | — | ||
| (d) Balancing and rigging. | 1 | 1 | 3 | 3 | 2 | ||
| 11.10 Fuel systems (ATA 28, ATA 47) | |||||||
| (a) Systems layout; | 1 | 1 | 3 | 3 | 1 | ||
| (b) Fuel handling; | 1 | 1 | 3 | 3 | 1 | ||
| (c) Indication and warnings; | 1 | 1 | 3 | 3 | 1 | ||
| (d) Special systems; | 1 | — | 3 | — | — | ||
| (e) Balancing. | 1 | — | 3 | — | — | ||
| 11.11 Hydraulic power (ATA 29) | |||||||
| (a) System description; | 1 | 1 | 3 | 3 | 2 | ||
| (b) System operation (1); | 1 | 1 | 3 | 3 | 2 | ||
| (c) System operation (2). | 1 | — | 3 | — | — | ||
| 11.12 Ice and rain protection (ATA 30) | |||||||
| (a) Principles; | 1 | 1 | 3 | 3 | 1 | ||
| (b) De-icing; | 1 | 1 | 3 | 3 | 1 | ||
| (c) Anti-icing; | 1 | — | 3 | — | — | ||
| (d) Wipers; | 1 | 1 | 3 | 3 | 1 | ||
| (d) Tail protection. | 1 | — | 3 | — | — | ||
| 11.13 Landing Gear (ATA 32) | |||||||
| (a) Description; | 2 | 2 | 3 | 3 | 2 | ||
| (b) System operation; | 2 | 2 | 3 | 3 | 2 | ||
| (c) Air-ground sensing; | 2 | — | 3 | — | — | ||
| (d) Tail protection. | 2 | 2 | 3 | 3 | 2 | ||
| 11.14 Lights (ATA 33) | 2 | 2 | 3 | 3 | 2 | ||
| 11.15 Oxygen (ATA 35) | 1 | 1 | 3 | 3 | 2 | ||
| 11.16 Pneumatic/vacuum (ATA 36) | |||||||
| (a) Systems; | 1 | 1 | 3 | 3 | 2 | ||
| (b) Pumps. | 1 | 1 | 3 | 3 | 2 | ||
| 11.17 Water/waste (ATA 38) | |||||||
| (a) Systems; | 2 | 2 | 3 | 3 | 2 | ||
| (b) Corrosion. | 2 | 2 | 3 | 3 | 2 | ||
| 11.18 On-board maintenance systems (ATA 45) | 1 | — | 2 | — | — | ||
| 11.19 Integrated Modular Avionics (ATA 42) | |||||||
| (a) Overall system description and theory; | 1 | — | 2 | — | — | ||
| (b) Typical system layouts. | 1 | — | 2 | — | — | ||
| 11.20 Cabin systems (ATA 44) | 1 | — | 2 | — | — | ||
| 11.21 Information systems (ATA 46) | 1 | — | 2 | — | — | ||
IR — Regulation (EU) No 1321/2014 · Regulation (EU) 2023/989 · Continuing Airworthiness Easy Access Rules · EAR revision 2 Sep 2025