GMGuidance material
GM1 to Appendix 1 ‘Template for METAR and SPECI’
METAR AND SPECI — EXAMPLES OF ELEMENTS Non-exhaustive examples of the different elements used in the formulation of METAR and SPECI are provided below.
| METAR and SPECI — examples of elements Note 1: Consult the ‘Template for METAR and SPECI’ (Appendix 1 to Annex V (Part-MET) to Regulation (EU) 2017/373) to identify the mandatory (M), the conditional (C) or the optional (O) elements. Note 2: The ranges and resolutions for the numerical elements included in the METAR and SPECI are provided in Appendix 1 to Annex V (Part-MET) to Regulation (EU) 2017/373. Note 3: The row numbers in the ‘Ref.’ column are included only for clarity and ease of reference, and are not part of the METAR and SPECI. They do not correlate with the ‘Ref.’ column in the ‘Template for METAR and SPECI’ in Appendix 1 to Annex V (Part-MET) to Regulation (EU) 2017/373. Refer to the ‘Element’ column when cross-referencing. | ||
|---|---|---|
| Ref. | Element | Examples |
| 1 | Identification of the type of report | METAR METAR COR SPECI |
| 2 | ICAO location indicator | YUDO |
| 3 | Time of the observation | 221630Z |
| 4 | Identification of an automated report or a missing report | AUTO NIL |
| 5 | Surface wind | 24008KT VRB02KT 19012KT 00000KT 140P99KT 12006G18KT 24016G28KT 02010KT 350V070 ///10KT 240//KT /////KT |
| 6 | Visibility | 0350 7000 9999 0800 //// 2000 1200NW 6000 2800E 6000 2800 CAVOK () |
| 7 | Runway visual range | R32/0400 R12R/1700 R16L/0650 R16C/0500 R16R/0450 R17L/0450 R14L/P2000 R10/M0050 R16L///// R10///// R08L///// R08R/0400 R12/1100U R26/0550N R20/0800D R12/0700 |
| 8 | Present weather | RA HZ VCFG +TSRA FG VCSH +DZ VA VCTS –SN MIFG VCBLSA +TSRASN –SNRA DZ FG +SHSN BLSN UP FZUP // |
| 9 | Cloud | FEW015 SCT010 OVC020 BKN016TCU SCT008 BKN025CB BKN025/// //////CB NSC NCD VV005 VV/// BKN/// ///015 ///////// ////// BKN///TCU |
| 10 | Air temperature and dew-point temperature | 17/10 02/M08 M01/M10 ///10 17/// ///// |
| 11 | Pressure values | Q0995 Q1022 Q//// |
| 12 | Supplementary information | REFZRA RETSRA WS R03 WS ALL RWY WS R18C W15/S2 W12/H75 W///S3 WM01/S/ W///H104 W17/H/// W///H/// W///S/ |
| 13 | Trend forecast | NOSIG BECMG FEW020 TEMPO 25036G50KT BECMG FM1030 TL1130 CAVOK BECMG TL1700 0800 FG BECMG AT1800 9000 NSW BECMG FM1900 0500 +SNRA BECMG FM1100 SN TEMPO FM1130 BLSN TEMPO FM0330 TL0430 FZRA TEMPO TL1200 0600 BECMG AT1200 8000 NSW NSC BECMG AT1130 OVC010 TEMPO TL1530 +SHRA BKN012CB |
GM — Regulation (EU) 2017/373 · ED Decision 2022/004/R · ATM/ANS Easy Access Rules · EAR revision 12 Mar 2025