AMCAcceptable means of compliance
AMC1 ATCO.D.010(a)(1)Composition of initial training – Aerodrome control rating (ADC) training
SUBJECT 4: METEOROLOGY The subject objective is: Learners shall acquire, decode and make proper use of meteorological information relevant to the provision of ATS. [applicable until 3 August 2024 - ED Decision 2019/023/R]
| TOPIC MET 1 — METEOROLOGICAL PHENOMENA | ||||
|---|---|---|---|---|
| Subtopic MET 1.1 — Meteorological phenomena | ||||
| ADI (TWR) MET 1.1.1 | Appreciate the impact of different cloud types. | 3 | Cumulus, cumulonimbus Optional content: stratus, nimbostratus, etc. | ADV ADI |
| ADI (TWR) MET 1.1.2 | Appreciate the impact of precipitation. | 3 | Precipitation and microphysics Optional content: rain, snow, sleet, hail | ADV ADI |
| ADI (TWR) MET 1.1.3 | Appreciate the impact of atmospheric obscurity. | 3 | Optional content: advection fog, radiation fog, mixing, evaporation, mist, drizzle | ADV ADI |
| ADI (TWR) MET 1.1.4 | Appreciate the effect and impact of wind. | 3 | Gusting, veering, backing Optional content: land breezes, sea breezes, Föhn | ADV ADI |
| ADI (TWR) MET 1.1.5 | Appreciate the effect and danger of hazardous meteorological phenomena. | 3 | Wind shear, turbulence, thunderstorms, icing, microbursts | ADV ADI |
| ADI (TWR) MET 1.1.6 | Appreciate the effect of a frontal system on aerodrome operations. | 3 | ADV ADI | |
| ADI (TWR) MET 1.1.7 | Integrate data about meteorological phenomena into the provision of ATS. | 4 | Clearances, instructions and transmitted information Optional content: relevant meteorological phenomena | ALL |
[applicable until 3 August 2024 - ED Decision 2019/023/R]
| TOPIC MET 1 — METEOROLOGICAL PHENOMENA | ||||
|---|---|---|---|---|
| Subtopic MET 1.1 — Meteorological phenomena | ||||
| ADC MET 1.1.1 | Appreciate the impact of different cloud types. | 3 | Cumulonimbus Optional content: stratus, nimbostratus, etc. | ADC |
| ADC MET 1.1.2 | Recognise different cloud types. | 1 | ADC | |
| ADC MET 1.1.3 | Appreciate the impact of precipitation. | 3 | Precipitation and microphysics Optional content: rain, snow, sleet, hail | ADC |
| ADC MET 1.1.4 | Appreciate the impact of atmospheric obscurity. | 3 | Optional content: advection fog, radiation fog, mixing, evaporation, mist, drizzle | ADC |
| ADC MET 1.1.5 | Appreciate the effect and impact of wind. | 3 | Gusting, veering, backing Optional content: land breezes, sea breezes, Föhn | ADC |
| ADC MET 1.1.6 | Appreciate the effect and danger of hazardous meteorological phenomena. | 3 | Wind shear, turbulence, thunderstorms, icing, microbursts | ADC |
| ADC MET 1.1.7 | Appreciate the effect of a frontal system on aerodrome operations. | 3 | ADC | |
| ADC MET 1.1.8 | Integrate data about meteorological phenomena into the provision of ATS. | 4 | Clearances, instructions and transmitted information Optional content: relevant meteorological phenomena | ALL |
[applicable from 4 August 2024 - ED Decision 2023/011/R]
| TOPIC MET 2 — SOURCES OF METEOROLOGICAL DATA | ||||
|---|---|---|---|---|
| Subtopic MET 2.1 — Meteorological instruments | ||||
| ADI (TWR) MET 2.1.1 | Extract information from meteorological instruments. | 3 | Optional content: anemometer, RVR indicator, cloud base indicator, ceilometer, barometer | ADV ADI |
| Subtopic MET 2.2 — Other sources of meteorological data | ||||
| ADI (TWR) MET 2.2.1 | Decode information from meteorological data displays. | 3 | ADV ADI | |
| ADI (TWR) MET 2.2.2 | Use appropriate communication tools and networks to obtain meteorological data. | 3 | ADV ADI | |
| ADI (TWR) MET 2.2.3 | Relay meteorological information. | 3 | ICAO Doc 4444, Regulation (EU) No 923/2012 Optional content: flight information centre, adjacent ATS unit, ADS-C reports | ALL |
[applicable until 3 August 2024 - ED Decision 2019/023/R]
| TOPIC MET 2 — SOURCES OF METEOROLOGICAL DATA | ||||
|---|---|---|---|---|
| Subtopic MET 2.1 — Meteorological instruments | ||||
| ADC MET 2.1.1 | Extract information from meteorological instruments. | 3 | Optional content: anemometer, RVR indicator, cloud base indicator, ceilometer, barometer | ADC |
| Subtopic MET 2.2 — Other sources of meteorological data | ||||
| ADC MET 2.2.1 | Decode information from meteorological data displays. | 3 | ALL | |
| ADC MET 2.2.2 | Use appropriate communication tools and networks to obtain meteorological data. | 3 | ADC | |
| ADC MET 2.2.3 | Relay meteorological information. | 3 | ICAO Doc 4444, Regulation (EU) No 923/2012 Optional content: flight information centre, adjacent ATS unit, ADS-C reports | ALL |
[applicable from 4 August 2024 - ED Decision 2023/011/R]
AMC · AMC1 ATCO.D.010(a)(1) — Regulation (EU) 2015/340 · ED Decision 2023/011/R · ATCO Easy Access Rules · EAR revision 14 Jun 2024